Beyond your student job
Danish Graduate Programmes 2027
Application dates, requirements and selection stages, all in one place.
English is enough for most programmes
| Company | Programme | Opening date | Closing date | Start | Rolling | Materials | Stages | Status | Careers Source |
|---|---|---|---|---|---|---|---|---|---|
| Finance 3 | |||||||||
| DeloitteDanish or another Nordic language required | Audit Graduate, Copenhagen 2027Consulting | Open now | Rolling | 10/09/2027 | Yes | CV | Interviews held on a rolling basis, apply as soon as possible | Not confirmed | CareersDeloitte careers |
| Nordea | Graduate ProgrammeFinance | Not confirmed | Not confirmed | Jan, Sep | No | CV | Typical window Jan to Feb | CareersNordea careers | |
| Nykredit | Graduate ProgramFinance | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan to Feb | CareersNykredit careers | |
| Consulting 8 | |||||||||
| Accenture | Graduate Consulting, CopenhagenConsulting | Autumn 2026 | 18/10/2026 | 09/2027 | No | CV | A spring 2027 round may open (typical window Feb to Mar) | Closed | CareersAccenture careers |
| Bain | Associate ConsultantConsulting | Not confirmed | Not confirmed | Rolling | Yes | CV | Typical window Ongoing | CareersBain careers | |
| BCG | Associate (graduate entry) | Not confirmed | Not confirmed | Not confirmed | Yes | Not confirmed | CareersBCG careers | ||
| EY | Graduate Consulting, Copenhagen and AarhusConsulting | Autumn 2026 | Not published | 08/2027 | No | CV | Not confirmed | CareersEY careers | |
| KPMG | Challenger Academy Graduate ProgramConsulting | Not confirmed | Not confirmed | Aug | No | CV | Typical window Jan, Feb and 2 more months | CareersKPMG careers | |
| PwC | Graduate ProgramConsulting | Not confirmed | Not confirmed | Aug to Sep | No | CV | Typical window Jan to Feb | CareersPwC careers | |
| Valcon | Nordics Graduate ProgrammeConsulting | Not confirmed | Not confirmed | Sep | Yes | CV | Typical window Ongoing | CareersValcon careers | |
| WSA | Graduate ProgramConsulting | Not confirmed | Not confirmed | Sep | No | CV | Typical window Nov, Jan and 1 more month | CareersWSA careers | |
| Trading 4 | |||||||||
| Centrica Energy | Graduate Programme (Denmark)Energy trading | Spring 2027 | Not yet published | Not yet published | No | CV | Three 8 month placements over two years | Not confirmed | CareersCentrica Energy careers |
| InCommodities | Graduate ProgramEnergy trading | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan, Feb and 1 more month | CareersInCommodities careers | |
| MFT Energy | Graduate ProgramEnergy trading | Not confirmed | Not confirmed | Sep | No | CV | Typical window Dec to Jan | CareersMFT Energy careers | |
| New Power Partners | Graduate ProgrammeEnergy trading | Not confirmed | Not confirmed | Sep | No | CV | Typical window Feb to Mar | CareersNew Power Partners careers | |
| Engineering 11 | |||||||||
| Aalborg Portland | Graduate ProgramEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | Typical window Apr to May | CareersAalborg Portland careers | |
| Danfoss | Global Postgraduate ProgramEnergy & engineering | 02/11/2026 | 18/12/2026 | 01/09/2027 | No | CVWA | Written questions: motivation (1,000 characters) and international experience (500 characters) | Open | CareersDanfoss careers |
| Energinet | Graduate ProgramEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan, Feb and 1 more month | CareersEnerginet careers | |
| Equinor | Graduate ProgramEnergy & engineering | Not confirmed | 27/08/2026 | Aug to Sep | No | CV | Typical window Aug, Sep and 1 more month | CareersEquinor careers | |
| Eurowind Energy | Graduate ProgramEnergy & engineering | Not confirmed | Not confirmed | Not specified | No | CV | Typical window Mar | CareersEurowind Energy careers | |
| Evida | Graduate ProgramEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan, Feb and 1 more month | CareersEvida careers | |
| Grundfos | Global Graduate ProgrammeEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan to Feb | CareersGrundfos careers | |
| MAN Energy Solutions | Graduate ProgramEnergy & engineering | Not confirmed | Not confirmed | Sep to Oct | No | CV | Typical window May | CareersMAN Energy Solutions careers | |
| Ørsted | Global Graduate ProgrammeEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | No intake for 2026; 2027 not yet confirmed | Typical window Dec to Jan | CareersØrsted careers |
| Vattenfall | International Trainee ProgrammeEnergy & engineering | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan to Feb | CareersVattenfall careers | |
| VestasTwo languages required | Global Graduate ProgrammeEnergy & engineering | 01/12/2026 | Not yet published | 09/2027 | No | CVCL | Transcript means diploma with grades, or a printout if not yet graduated | Opening soon | CareersVestas careers |
| Commercial 9 | |||||||||
| Arla Foods | F15 Graduate ProgrammeFood & FMCG | 02/11/2026 | 03/01/2027 | 01/09/2027 | No | CVCLWA | Stages from Arla's 2025 process page | Open | CareersArla Foods careers |
| BioMar | Graduate ProgrammeAquaculture & bioscience | No open positions right now | Not published | Not confirmed | No | CV | 12-month programme on top of an entry position | Not confirmed | CareersBioMar careers |
| Danish Crown | Graduate ProgrammeFood & FMCG | Not confirmed | Not confirmed | Rolling | No | CV | Typical window Dec to Jan | CareersDanish Crown careers | |
| DFDS | Graduate ProgramShipping & logistics | 01/11/2026 | Not published | 09/2027 | No | CV | Steps from the previous cycle | Open | CareersDFDS careers |
| DSV | Trainee ProgramShipping & logistics | Not confirmed | Not confirmed | Rolling, Aug | Yes | CV | Typical window Ongoing | CareersDSV careers | |
| ISS | Global Management TraineeServices | Not confirmed | Not confirmed | Sep | No | CV | Typical window Dec to Jan | CareersISS careers | |
| Maersk | Regional Management Trainee ProgramShipping & logistics | Not confirmed | Not confirmed | Jul | No | CV | Typical window Jan to Feb | CareersMaersk careers | |
| Novo NordiskSome International Operations tracks may need a local language | Graduate Programme (15 tracks)Pharma | 16/12/2026 | 05/01/2027 | 01/09/2027 | No | CVCLWA | Written answers go in the cover letter. Separate application per track. | Opening soon | CareersNovo Nordisk careers |
| Tetra Pak | Future Talent ProgrammeFood & FMCG | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan to Feb | CareersTetra Pak careers | |
| Technology 1 | |||||||||
| Capgemini | IGNITE Graduate ProgramConsulting | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan, Feb and 1 more month | CareersCapgemini careers | |
| Miscellaneous 4 | |||||||||
| Demant | Graduate ProgrammeHealth tech | Not confirmed | Not confirmed | Sep | No | CV | Typical window Nov, Jan and 1 more month | CareersDemant careers | |
| GN | Graduate ProgramHealth tech | Not confirmed | Not confirmed | Sep | No | CV | Typical window Nov, Jan and 1 more month | CareersGN careers | |
| LEO Pharma | Graduate ProgrammePharma | Not confirmed | Not confirmed | Sep | No | CV | Typical window Dec to Jan | CareersLEO Pharma careers | |
| Novonesis | Global Graduate ProgramBiotech | Not confirmed | Not confirmed | Sep | No | CV | Typical window Jan | CareersNovonesis careers | |
Key: CV = curriculum vitae, CL = cover letter, WA = written answers.
